Points | 13 |
---|---|
Kills | 13 |
Deaths | 15 |
HS | 6 (46.15 %) |
K/D | 0.87 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | The Mongolz (13) - (06) 3DMAX |
---|---|
Status | Finished |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
Total | 13 | 7 | 6 | 46.15% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 18 |
HS | 7 (53.85 %) |
K/D | 0.72 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | The Mongolz (13) - (09) 3DMAX |
---|---|
Status | Finished |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 0 | 3 | 100% |
Total | 13 | 6 | 7 | 53.85% |
Points | 23 |
---|---|
Kills | 23 |
Deaths | 16 |
HS | 14 (60.87 %) |
K/D | 1.44 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 3 |
3 kills per round | 4 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | OG (13) - (06) 3DMAX |
---|---|
Status | Finished |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 3 | 5 | 62.5% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 23 | 9 | 14 | 60.87% |
Points | 19 |
---|---|
Kills | 19 |
Deaths | 16 |
HS | 13 (68.42 %) |
K/D | 1.19 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | OG (10) - (13) 3DMAX |
---|---|
Status | Finished |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 6 | 13 | 68.42% |
Points | 12 |
---|---|
Kills | 10 |
Deaths | 12 |
HS | 5 (50 %) |
K/D | 0.83 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | OG (06) - (13) 3DMAX |
---|---|
Status | Finished |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 10 | 5 | 5 | 50% |
Kills | 78 |
---|---|
Deaths | 77 |
HS | 45 |
K/D | 1.01 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 31 |
2 kills per round | 11 |
3 kills per round | 5 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
33 | 13 | 20 | 60.61% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
18 | 11 | 7 | 38.89% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 0 | 8 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 0 | 5 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 78 | 33 | 45 | 57.69% |