Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_dust2 heatmap | 3 | 31 | 50.82 % | 2 | 33.33 % | 30 | 49.18 % | 4 | 66.67 % | 66.67 % | 33.33 % | |
de_ancient heatmap | 5 | 59 | 52.68 % | 5 | 50 % | 53 | 47.32 % | 5 | 50 % | 80 % | 20 % | |
de_anubis heatmap | 2 | 25 | 58.14 % | 4 | 100 % | 18 | 41.86 % | 0 % | 50 % | 50 % | ||
de_nuke heatmap | 1 | 11 | 57.89 % | 2 | 100 % | 8 | 42.11 % | 0 % | 0 % | 100 % | ||
de_mirage heatmap | 2 | 22 | 56.41 % | 4 | 100 % | 17 | 43.59 % | 0 % | 0 % | 100 % | ||
de_train heatmap | 2 | 25 | 73.53 % | 2 | 50 % | 9 | 26.47 % | 2 | 50 % | 50 % | 50 % | |
* may not be 100%, if the result was a draw. |