| Points | 19 |
|---|---|
| Kills | 16 |
| Deaths | 12 |
| HS | 9 (56.25 %) |
| K/D | 1.33 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | The Mongolz (13) - (06) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 16 | 7 | 9 | 56.25% |
| Points | 20 |
|---|---|
| Kills | 17 |
| Deaths | 12 |
| HS | 4 (23.53 %) |
| K/D | 1.42 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | The Mongolz (13) - (09) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 13 | 4 | 23.53% |
| Points | 9 |
|---|---|
| Kills | 9 |
| Deaths | 14 |
| HS | 4 (44.44 %) |
| K/D | 0.64 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | OG (13) - (06) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 0 | 3 | 100% |
| Total | 9 | 5 | 4 | 44.44% |
| Points | 28 |
|---|---|
| Kills | 22 |
| Deaths | 16 |
| HS | 8 (36.36 %) |
| K/D | 1.38 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 4 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | OG (10) - (13) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 1 | 1 | 50% |
![]() |
10 | 9 | 1 | 10% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 14 | 8 | 36.36% |
| Points | 15 |
|---|---|
| Kills | 15 |
| Deaths | 10 |
| HS | 4 (26.67 %) |
| K/D | 1.5 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | OG (06) - (13) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
7 | 7 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 15 | 11 | 4 | 26.67% |
| Kills | 79 |
|---|---|
| Deaths | 64 |
| HS | 29 |
| K/D | 1.23 |
| Bomb planted | 0 |
| Bomb defused | 4 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 33 |
| 2 kills per round | 11 |
| 3 kills per round | 1 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
30 | 27 | 3 | 10% |
![]() |
5 | 3 | 2 | 40% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 0 | 2 | 100% |
![]() |
5 | 4 | 1 | 20% |
![]() |
11 | 6 | 5 | 45.45% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
| Total | 79 | 50 | 29 | 36.71% |