| Points | 16 |
|---|---|
| Kills | 10 |
| Deaths | 17 |
| HS | 6 (60 %) |
| K/D | 0.59 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (11) - (13) |
|---|---|
| Status | Finished |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 4 | 6 | 60% |
| Points | 23 |
|---|---|
| Kills | 23 |
| Deaths | 17 |
| HS | 15 (65.22 %) |
| K/D | 1.35 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | (11) - (13) |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 4 | 6 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
5 | 0 | 5 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 23 | 8 | 15 | 65.22% |
| Kills | 33 |
|---|---|
| Deaths | 34 |
| HS | 21 |
| K/D | 0.97 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 15 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
7 | 0 | 7 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 33 | 12 | 21 | 63.64% |