| Points | 8 |
|---|---|
| Kills | 8 |
| Deaths | 16 |
| HS | 6 (75 %) |
| K/D | 0.5 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | HEROIC (13) - (08) OG |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 0 | 6 | 100% |
| Total | 8 | 2 | 6 | 75% |
| Points | 16 |
|---|---|
| Kills | 15 |
| Deaths | 16 |
| HS | 8 (53.33 %) |
| K/D | 0.94 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 1 |
| Score | HEROIC (13) - (11) OG |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 8 | 8 | 50% |
| Points | 23 |
|---|---|
| Kills | 20 |
| Deaths | 9 |
| HS | 11 (55 %) |
| K/D | 2.22 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | OG (13) - (06) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 20 | 9 | 11 | 55% |
| Points | 18 |
|---|---|
| Kills | 18 |
| Deaths | 17 |
| HS | 10 (55.56 %) |
| K/D | 1.06 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | OG (10) - (13) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 4 | 7 | 63.64% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 0 | 2 | 100% |
| Total | 18 | 8 | 10 | 55.56% |
| Points | 9 |
|---|---|
| Kills | 9 |
| Deaths | 15 |
| HS | 6 (66.67 %) |
| K/D | 0.6 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | OG (06) - (13) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 9 | 3 | 6 | 66.67% |
| Kills | 70 |
|---|---|
| Deaths | 73 |
| HS | 41 |
| K/D | 0.96 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 26 |
| 2 kills per round | 11 |
| 3 kills per round | 4 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 12 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
30 | 14 | 16 | 53.33% |
![]() |
24 | 10 | 14 | 58.33% |
![]() |
6 | 3 | 3 | 50% |
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 71 | 30 | 41 | 57.75% |