| Points | 14 |
|---|---|
| Kills | 11 |
| Deaths | 17 |
| HS | 4 (36.36 %) |
| K/D | 0.65 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | HEROIC (13) - (08) OG |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 11 | 7 | 4 | 36.36% |
| Points | 18 |
|---|---|
| Kills | 18 |
| Deaths | 17 |
| HS | 7 (38.89 %) |
| K/D | 1.06 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | HEROIC (13) - (11) OG |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 5 | 7 | 58.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 18 | 11 | 7 | 38.89% |
| Points | 8 |
|---|---|
| Kills | 8 |
| Deaths | 14 |
| HS | 4 (50 %) |
| K/D | 0.57 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | OG (13) - (06) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 8 | 4 | 4 | 50% |
| Points | 16 |
|---|---|
| Kills | 14 |
| Deaths | 18 |
| HS | 8 (57.14 %) |
| K/D | 0.78 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | OG (10) - (13) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 4 | 2 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 6 | 8 | 57.14% |
| Points | 12 |
|---|---|
| Kills | 12 |
| Deaths | 17 |
| HS | 7 (58.33 %) |
| K/D | 0.71 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | OG (06) - (13) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 12 | 5 | 7 | 58.33% |
| Kills | 63 |
|---|---|
| Deaths | 83 |
| HS | 30 |
| K/D | 0.76 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 34 |
| 2 kills per round | 9 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 13 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
20 | 12 | 8 | 40% |
![]() |
22 | 15 | 7 | 31.82% |
![]() |
6 | 0 | 6 | 100% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 1 | 1 | 50% |
| Total | 63 | 33 | 30 | 47.62% |