Points | 9 |
---|---|
Kills | 9 |
Deaths | 15 |
HS | 6 (66.67 %) |
K/D | 0.6 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | The Mongolz (13) - (06) 3DMAX |
---|---|
Status | Finished |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 9 | 3 | 6 | 66.67% |
Points | 15 |
---|---|
Kills | 15 |
Deaths | 18 |
HS | 10 (66.67 %) |
K/D | 0.83 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | The Mongolz (13) - (09) 3DMAX |
---|---|
Status | Finished |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 16 | 5 | 11 | 68.75% |
Points | 10 |
---|---|
Kills | 8 |
Deaths | 13 |
HS | 5 (62.5 %) |
K/D | 0.62 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | OG (13) - (06) 3DMAX |
---|---|
Status | Finished |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 8 | 3 | 5 | 62.5% |
Points | 17 |
---|---|
Kills | 17 |
Deaths | 14 |
HS | 11 (64.71 %) |
K/D | 1.21 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | OG (10) - (13) 3DMAX |
---|---|
Status | Finished |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 17 | 6 | 11 | 64.71% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 12 |
HS | 11 (84.62 %) |
K/D | 1.08 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | OG (06) - (13) 3DMAX |
---|---|
Status | Finished |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 1 | 8 | 88.89% |
![]() |
4 | 1 | 3 | 75% |
Total | 13 | 2 | 11 | 84.62% |
Kills | 62 |
---|---|
Deaths | 72 |
HS | 43 |
K/D | 0.86 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 34 |
2 kills per round | 8 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
11 | 4 | 7 | 63.64% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 0 | 4 | 100% |
![]() |
24 | 5 | 19 | 79.17% |
![]() |
9 | 0 | 9 | 100% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 63 | 19 | 44 | 69.84% |