| Points | 2 |
|---|---|
| Kills | 2 |
| Deaths | 4 |
| HS | 1 (0 %) |
| K/D | 0.5 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (04) - (01) |
|---|---|
| Status | First side - #6 |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 2 | 1 | 1 | 50% |
| Points | 0 |
|---|---|
| Kills | 0 |
| Deaths | 0 |
| HS | 0 (0 %) |
| K/D | 0 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 0 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (00) - (00) |
|---|---|
| Status | Warmup Knife |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | NAN% |
| Points | 5 |
|---|---|
| Kills | 5 |
| Deaths | 13 |
| HS | 3 (60 %) |
| K/D | 0.38 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (13) - (00) |
|---|---|
| Status | Finished |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
| Total | 5 | 2 | 3 | 60% |
| Kills | 7 |
|---|---|
| Deaths | 17 |
| HS | 4 |
| K/D | 0.41 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 2 | 0 | 0% |
| Total | 7 | 3 | 4 | 57.14% |